Home / Products / Differential Leak Tester T6060
Differential leak tester T6060
The ForTest T6060, is designed as an entry-level equipment, the measurement performance is absolutely comparable to those of the rest of the ForTest range. With standard flow valves, it’s ideal for testing volumes up to 5 liters. it’s low maintenance, stable and noise free.
Compact yet powerful leak tester
The differential leak tester T6060 delivers a measurement resolution of 0.1 Pa to 1 bar (0.5 Pa to 6 bar), stable and noise-free, sharing part of the measurement section implemented in the higher T8000 and T9000 series.
Despite being designed as an entry-level model, its measurement performance is fully comparable with the rest of the ForTest range.
All the connections you need
The T6060 has a more limited port offering than the high-end models, but is just as complete: a USB slave port, RS232, RS485 and CAN bus.
The front panel has a master USB port for connecting a USB stick to save executed tests, back up/restore parameters and upgrade the firmware.
Connection to thermal printers, barcode/data-matrix readers and markers is automatic via an internal menu.
Compact build
Despite the compact dimensions which required more simplified menus, the user interface of the T6060 has been designed to make programming the test parameters easier.
The front panel is made of a single sheet of tempered glass and aluminium, making it extremely easy to clean — making the T6060 suitable for use in the laboratory and on the production line.
The extensive internal menus are easy to understand and the graphical interface is designed to display only the important information.
| Model | 0–0.2 bar | 0–0.5 bar | 0–1 bar | 0–2 bar | 0–3 bar | 0–6 bar | |
| Accuracy Dp | 1% RDG+3DGT | 1% RDG+3DGT | 1% RDG+3DGT | 1% RDG+3DGT | 1% RDG+3DGT | 1% RDG+3DGT | |
| Range Dp | 0–65 mbar | 0–65 mbar | 0–65 mbar | 0–65 mbar | 0–65 mbar | 0–65 mbar | |
| Resolution Dp | 0.001 mbar | 0.001 mbar | 0.001 mbar | 0.002 mbar | 0.005 mbar | 0.005 mbar | |
| Direct pressure accuracy | 1.5%FS | 1.5%FS | 1.5%FS | 1.5%FS | 1.5%FS | 1.5%FS | |
| Direct pressure range | 0–FS | 0–FS | 0–FS | 0–FS | 0–FS | 0–FS | |
| Direct pressure resolution | 0.01 mbar | 0.01 mbar | 0.1 mbar | 0.1 mbar | 0.1 mbar | 0.1 mbar | |
| Loss measurement accuracy in cc/min | 1%RDG+0.03 | 1%RDG+0.03 | 1%RDG+0.03 | 1%RDG+0.03 | 1%RDG+0.03 | 1%RDG+0.03 | |
| Range in cc/min | 0–10 cc/min | 0–10 cc/min | 0–10 cc/min | 0–10 cc/min | 0–10 cc/min | 0–10 cc/min | |
| Measurement resolution in cc/min | 0.01 cc/min | 0.01 cc/min | 0.01 cc/min | 0.01 cc/min | 0.01 cc/min | 0.01 cc/min | |
| Unit of measurement | mbar, bar, psi, mmHg, mmH2O, Pa, HPa, cc/min, cc/h, pressure/s. | ||||||
| Dimensions | 180×160×200 mm | ||||||
| Weight | 5 kg | ||||||
| Display format | 320×240 pixel | ||||||
| Operating temperature range | 5–40 degrees Celsius | ||||||
| I/O signals | Start, Stop, Fill, Test, Pass, Reject, 3BCD | ||||||
| Number of programs | 100 | ||||||
| Test archive memory | Standard | ||||||
| Password lock | Yes | ||||||
| Program name | Yes, characters | ||||||
| Standards | EN 61010-1, EN61326-1 / EN61326/A1, EN61000-3-2 / EN61000-3-2/A14, EN61000-3-3 / EN61000-3-3/A1, EN61000-4-2 / EN61000-4-2/A1, EN61000-4-3 / EN61000-4-3/A1 / EN61000-4-3/A2, EN61000-4-4, EN61000-4-5, EN61000-4-11, EN1779 | ||||||
Accessories
– External exhaust filter with protection filter.
– 3-way pneumatic valve.
– 5-way pneumatic valve.
– External start button.
– External start/stop button.
– External start/end
– External 4-program selection button
– Foot pedal
– Barcode reader
– Self-adhesive label for printer
– I/O signals extension cable
– Venturi generator
– Air filter
– Staubli connector
– Precision micrometer nozzle
– Micrometer nozzle
– M Series Manager Software
– TTTY
– Serial protocol
– PC serial cable holder – M-series
– Outside temperature sensor
– 3-way pneumatic valve with control valve
– Software Data Manager
– Thermal printer with Peel-Off
– Thermal printer without Peel-Off
– Remote start / Abort / Pass / Reject
– 5-micron air filter